Journal Metrics
Journal Metrics
The International Journal for Innovation Education and Research (IJIER) maintains publication statistics to provide transparency regarding editorial activity, submission handling, and publication performance. The following metrics summarize recent journal activity and cumulative editorial records.
Key Website Metrics
| Metric | Value |
|---|---|
| Total Published Articles (2020–2025) | 14,331 |
| Total Reader Engagements | 2,326,322 |
| Total PDF Downloads | 1,175,365 |
| Total File Downloads | 1,176,992 |
| Highest Engagement Year | 2021 |
| Best Avg. Views per Article | 313.81 |
Year-wise Performance Summary
| Year | Articles | Total Engagements | PDF Downloads | Avg Views/Article |
|---|---|---|---|---|
| 2020 | 1,843 | 227,296 | 146,214 | 123.33 |
| 2021 | 2,259 | 708,905 | 476,646 | 313.81 |
| 2022 | 2,508 | 361,823 | 196,554 | 144.27 |
| 2023 | 2,560 | 235,726 | 79,665 | 92.08 |
| 2024 | 2,574 | 257,563 | 92,758 | 100.06 |
| 2025 | 2,587 | 535,009 | 183,528 | 206.81 |
Journal Impact & Reach
- ????️ 2.3M+ Reader Engagements
- ⬇️ 1.17M+ PDF Downloads
- ???? Global Research Access
- ???? 535K+ Engagements in 2025
- ???? Top Performing Year: 2021
- ???? 2,500+ Articles Published
Top Downloaded Articles
| Rank | Article Title | Downloads / Views |
|---|---|---|
| 1 | The Need for In-Service Training for Teachers and It’s Effectiveness In School | 89,946 |
| 2 | Challenges Teachers Encounter In Implementing Inclusive Education In Public Primary Schools In Nyamira County, Kenya | 40,301 |
| 3 | Nature of Teaching: What Teachers Need to Know and Do | 23,856 |
| 4 | An Application of Butler’s Tourist Area Life Cycle to Saly (Senegal) | 18,905 |
| 5 | The Contributions Of Nigeria Women Towards National Development | 15,097 |
| 6 | Teachers’ multidimensional role towards meaningful learning | 10,982 |
| 7 | Factors impacting guidance and counselling services in Namibia | 10,680 |
| 8 | Validation of the Polar Fitness Test | 8,416 |
| 9 | Issues and Challenges in Implementing Outcome Based Education | 6,854 |
| 10 | Circumstances leading to child-headed households | 6,809 |
Recent Editorial Activity (2026-01-05 to 2026-04-05)
- Submissions Received: 12
- Submissions Accepted: 9
- Submissions Published: 5
- Submissions Under Editorial Process: 1
Cumulative Editorial Statistics
- Total Submissions Received: 1909
- Total Articles Accepted: 1120
- Total Articles Published: 1869
- Average Annual Submission Volume: 155 submissions per year
- Average Annual Publication Volume: 153 articles per year
Editorial Processing Time
- Average Time to First Editorial Decision: 4–9 days
- Average Time to Acceptance: 44–51 days
- Average Time to Rejection: up to 3 days when applicable
Acceptance and Editorial Outcome
- Historical Acceptance Rate: 59%
- Editorial decisions are based on editorial screening and peer review evaluation.
- Desk review and post-review decisions are applied according to manuscript quality and policy compliance.
Editorial Workflow Notes
Editorial metrics may vary across submission periods depending on revision cycles, article transfers, and publication scheduling. Some submissions remain under active editorial consideration across reporting periods.
Commitment to Transparency
The journal periodically updates editorial statistics to improve transparency regarding manuscript handling and publication activity.
Why Publish With Us
Edit this section