Call for manuscripts for April 2026
IJIER, announces the call for manuscripts...
This module presents advanced analysis perspectives obtained through artificial intelligence:
This section highlights recent breakthroughs in materials science and their characterization. The research on SnS thin films showcases the impact of annealing parameters on optical properties, employing advanced techniques like EDXRF and RBS for elemental composition and thickness determination. The optical band gap, absorption coefficient, and refractive index are key metrics explored, demonstrating a growing understanding of thin-film behaviour for potential technological applications.
Educational Pedagogy and Student DevelopmentThe focus here shifts to pedagogical approaches and their effect on student learning and well-being. Studies examine:
This cluster addresses significant societal challenges with implications for public health and policy. The studies delve into:
| Author | Affiliation | Article |
|---|---|---|
| J.I Onwuemeka | Imo State University | The Effect of Annealing Temperature and Time on the Optical Properties of SnS Thin Films Prepared by Chemical Bath Deposition |
| F.M Ezike | Imo State University | The Effect of Annealing Temperature and Time on the Optical Properties of SnS Thin Films Prepared by Chemical Bath Deposition |
| N.C Nwulu | Imo State University | The Effect of Annealing Temperature and Time on the Optical Properties of SnS Thin Films Prepared by Chemical Bath Deposition |
| Syed Masroor Ali | International Islamic University Malaysia | Study of Socio-demographic Factors among Re-admitted Psychiatric Patients in relation to their diagnoses in Malaysia. |
| Ramli Musa | International Islamic University Malaysia | Study of Socio-demographic Factors among Re-admitted Psychiatric Patients in relation to their diagnoses in Malaysia. |
| Ali Sabri Radeef | International Islamic University Malaysia | Study of Socio-demographic Factors among Re-admitted Psychiatric Patients in relation to their diagnoses in Malaysia. |
| Syed Masroor Ali | International Islamic University Malaysia | War for Peace in Pakistan |
| Chamellé René de Silva | Cape Peninsula University of Technology | Higher order reading skills and reader response theory |
| Margaret A Hill | Cape Peninsula University of Technology | Higher order reading skills and reader response theory |
| Christabel Belinda Rooi | Cape Peninsula University of Technology | Parental Involvement In English Literacy Homework With Primary School Learners |
| Dr. Beatrice Thuynsma | Cape Peninsula University of Technology | Parental Involvement In English Literacy Homework With Primary School Learners |
| Dawn Alice Johnson | Cape Peninsula University of Technology | Primary school learners understanding and experiences of bullying |
| Dr Beatrice Thuynsma | Cape Peninsula University of Technology | Primary school learners understanding and experiences of bullying |
| Linda Creadon Shanks | University of Akron | Students Ability to Communicate a Critical Situation After Implementation of ISBARR in an Undergraduate Nursing Curriculum |
| Michele Enlow | University of Akron | Students Ability to Communicate a Critical Situation After Implementation of ISBARR in an Undergraduate Nursing Curriculum |
| Jacqueline Guhde | University of Akron | Students Ability to Communicate a Critical Situation After Implementation of ISBARR in an Undergraduate Nursing Curriculum |
IJIER, announces the call for manuscripts...
This work is licensed under a Creative Commons Attribution 4.0 International License
International Journal for Innovation Education and Research
44/1 Kallyanpur Main Road, Mirpur, Dhaka, Bangladesh - 1207
Email: ijier@scholarsjournal.net